User contributions for Leo
Jump to navigation
Jump to search
22 March 2021
- 14:3214:32, 22 March 2021 diff hist +390 LU-DIP-m →08.04.21
- 14:3214:32, 22 March 2021 diff hist −377 LU-DIP-m →01.04.21
- 14:3114:31, 22 March 2021 diff hist +320 LU-DIP-m →18.02.21
- 14:3014:30, 22 March 2021 diff hist −298 LU-DIP-m →08.04.21
- 12:3212:32, 22 March 2021 diff hist +81 LU-BST-b →27.04.21
- 12:3212:32, 22 March 2021 diff hist −80 LU-BST-b →04.05.21
- 12:3212:32, 22 March 2021 diff hist +377 LU-BST-b →20.04.21
- 12:3212:32, 22 March 2021 diff hist −298 LU-BST-b →13.04.21
- 12:3112:31, 22 March 2021 diff hist −38 LU-BST-b →20.04.21
- 12:3112:31, 22 March 2021 diff hist −41 LU-BST-b →27.04.21
- 12:3012:30, 22 March 2021 diff hist +45 LU-BST-b →06.04.21
- 12:3012:30, 22 March 2021 diff hist −45 LU-BST-b →30.03.21
- 12:2912:29, 22 March 2021 diff hist +71 LU-BST-b →20.04.21
- 12:2912:29, 22 March 2021 diff hist −79 LU-BST-b →30.03.21
- 12:2712:27, 22 March 2021 diff hist −68 LU-DSP-b →19.03.21
- 12:2712:27, 22 March 2021 diff hist +188 LU-DSP-b →07.05.21
- 12:2612:26, 22 March 2021 diff hist −45 LU-DSP-b →30.04.21
- 12:2612:26, 22 March 2021 diff hist −4 LU-DSP-b →23.04.21
- 12:2512:25, 22 March 2021 diff hist +263 LU-DSP-b →16.04.21
- 12:2412:24, 22 March 2021 diff hist −394 LU-DSP-b →02.04.21
- 11:4611:46, 22 March 2021 diff hist +247 LU-BST-m →26.04.21
- 11:4611:46, 22 March 2021 diff hist +303 LU-BST-m →19.04.21
- 11:4611:46, 22 March 2021 diff hist −564 LU-BST-m →24.05.21
- 11:3811:38, 22 March 2021 diff hist +886 LU-BST-m →24.05.21
- 11:3611:36, 22 March 2021 diff hist +209 LU-BST-m →19.04.21
- 11:3411:34, 22 March 2021 diff hist −561 LU-BST-m →29.03.21
- 11:3411:34, 22 March 2021 diff hist +315 LU-BST-m →19.04.21
- 11:3311:33, 22 March 2021 diff hist −317 LU-BST-m →29.03.21
- 11:3011:30, 22 March 2021 diff hist +426 LU-BST-m →03.05.21
- 11:2811:28, 22 March 2021 diff hist +456 LU-BST-m →12.04.21
- 11:0311:03, 22 March 2021 diff hist +537 LU-BST-m →29.03.21
- 11:0211:02, 22 March 2021 diff hist −519 LU-BST-m →15.03.21
- 11:0111:01, 22 March 2021 diff hist +35 LU-BST-m →12.04.21
- 11:0111:01, 22 March 2021 diff hist −21 LU-BST-m →05.04.21
- 11:0011:00, 22 March 2021 diff hist +16 LU-BST-m →29.03.21
- 10:5910:59, 22 March 2021 diff hist +6 LU-BST-m →05.04.21
- 10:5910:59, 22 March 2021 diff hist +6 LU-BST-m →29.03.21
- 10:5910:59, 22 March 2021 diff hist +15 LU-BST-m →29.03.21
- 10:5810:58, 22 March 2021 diff hist +15 LU-BST-m →15.03.21
- 10:5510:55, 22 March 2021 diff hist +1 LU-BST-m →03.05.21
- 10:5210:52, 22 March 2021 diff hist +184 LU-BST-m →17.05.21
- 10:5210:52, 22 March 2021 diff hist −194 LU-BST-m →29.03.21
- 10:5110:51, 22 March 2021 diff hist +1 LU-BST-m →10.05.21
- 10:4910:49, 22 March 2021 diff hist +8 LU-BST-m →17.05.21
- 10:4810:48, 22 March 2021 diff hist +249 LU-BST-m →10.05.21
- 10:4710:47, 22 March 2021 diff hist +16 LU-BST-m →03.05.21
- 10:4710:47, 22 March 2021 diff hist −249 LU-BST-m →05.04.21
21 March 2021
- 20:1620:16, 21 March 2021 diff hist +1 LU-LSP-b →22.03.21
19 March 2021
- 14:0914:09, 19 March 2021 diff hist +51 LU-DSP-b →04.06.21
- 14:0914:09, 19 March 2021 diff hist +2 LU-DSP-b →10.06.21