User contributions for Leo
Jump to navigation
Jump to search
3 March 2022
- 13:1413:14, 3 March 2022 diff hist 0 LU-DIP-m →17.03.22
- 13:1413:14, 3 March 2022 diff hist 0 LU-DIP-m →02.03.22
- 13:1313:13, 3 March 2022 diff hist +1,032 LU-DIP-m →MD_ALU
- 13:0413:04, 3 March 2022 diff hist +1 LU-DIP-m →24.02.22
- 13:0313:03, 3 March 2022 diff hist +4 LU-DIP-m →02.03.22
- 13:0313:03, 3 March 2022 diff hist +44 LU-DIP-m →17.03.22
- 13:0313:03, 3 March 2022 diff hist +41 LU-DIP-m →02.03.22
- 10:2610:26, 3 March 2022 diff hist 0 LU-DIP-m →10.03.22
1 March 2022
- 06:5306:53, 1 March 2022 diff hist 0 LU-LSP-b13:L04 →Praktiskais darbs #4 current
- 06:4306:43, 1 March 2022 diff hist −1,307 LU-LSP-b →Kalendārs
24 February 2022
- 20:1520:15, 24 February 2022 diff hist −15 LU-DSP-b →25.02.22
- 20:0320:03, 24 February 2022 diff hist +32 LU-DSP-b →Uzdevums
- 20:0220:02, 24 February 2022 diff hist +13 LU-DSP-b →Uzdevums
- 18:2218:22, 24 February 2022 diff hist +38 LU-DSP-b →Uzdevums
- 18:1218:12, 24 February 2022 diff hist −140 LU-DSP-b →xx.22
- 11:4011:40, 24 February 2022 diff hist +365 LU-DIP-m →Uzdevums
- 11:3511:35, 24 February 2022 diff hist +792 LU-DIP-m →MD
- 11:2511:25, 24 February 2022 diff hist −79 LU-DIP-m →21.04.22
- 11:2511:25, 24 February 2022 diff hist −509 LU-DIP-m →07.04.22
- 11:2411:24, 24 February 2022 diff hist −38 LU-DIP-m →24.03.22
- 11:2311:23, 24 February 2022 diff hist +9 LU-DIP-m →10.03.22
- 11:2311:23, 24 February 2022 diff hist −6 LU-DIP-m →24.02.22
- 11:2311:23, 24 February 2022 diff hist −70 LU-DIP-m →17.02.22
- 11:2211:22, 24 February 2022 diff hist −36 LU-DIP-m →24.02.22
- 11:2111:21, 24 February 2022 diff hist −445 LU-DIP-m →07.04.22
- 11:2011:20, 24 February 2022 diff hist +382 LU-DIP-m →10.03.22
- 11:1911:19, 24 February 2022 diff hist −37 LU-DIP-m →07.04.22
- 08:3608:36, 24 February 2022 diff hist 0 LU-DIP-m →21.02.22
21 February 2022
- 12:2712:27, 21 February 2022 diff hist +36 LU-BST-m →18.04.22
- 12:2612:26, 21 February 2022 diff hist −34 LU-BST-m →xx.04.22
- 12:2612:26, 21 February 2022 diff hist 0 LU-BST-m →28.03.22
- 12:2612:26, 21 February 2022 diff hist 0 LU-BST-m →07.03.22
- 12:2512:25, 21 February 2022 diff hist 0 LU-BST-m →MD
- 12:2512:25, 21 February 2022 diff hist +5 LU-BST-m →MD
- 12:2412:24, 21 February 2022 diff hist +8 LU-BST-m →21.03.22
- 12:2312:23, 21 February 2022 diff hist −22 LU-BST-m →28.03.22
- 12:2312:23, 21 February 2022 diff hist +8 LU-BST-m →28.02.22
- 12:2312:23, 21 February 2022 diff hist +13 LU-BST-m →21.02.22
- 12:2212:22, 21 February 2022 diff hist +63 LU-BST-m →21.02.22
- 12:2012:20, 21 February 2022 diff hist +77 LU-BST-m →Kalendārs
- 10:5110:51, 21 February 2022 diff hist +33 LU-BST-m →07.03.22
- 10:5110:51, 21 February 2022 diff hist −49 LU-BST-m →14.03.22
- 10:5010:50, 21 February 2022 diff hist +66 LU-BST-m →21.02.22
- 10:5010:50, 21 February 2022 diff hist −65 LU-BST-m →14.02.22
- 10:4910:49, 21 February 2022 diff hist +95 LU-BST-m →28.02.22
- 10:4310:43, 21 February 2022 diff hist −4,808 LU-BST-m →Kalendārs
20 February 2022
- 13:3813:38, 20 February 2022 diff hist 0 LU-DIP-m →03.03.22
- 13:0813:08, 20 February 2022 diff hist +256 LU-DIP-m →03.03.22
- 13:0713:07, 20 February 2022 diff hist −285 LU-DIP-m →24.03.22
- 13:0713:07, 20 February 2022 diff hist −342 LU-DIP-m →03.03.22