Difference between revisions of "Benchmarks-Leo"
|  (→Ar sysbench) | |||
| (10 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
| {{TocRight}} | |||
| === E2180 === | |||
| (Halley) | |||
| Other nice reviews: | |||
| * [https://www.youtube.com/watch?v=MzxLYGWQddA Orange Pi Zero: Better than the Raspberry Pi Zero?] | |||
| ==Test setup== | |||
|  $ cat /proc/cpuinfo  |  $ cat /proc/cpuinfo  | ||
|  $ cat /proc/meminfo  | |||
|  $ sysbench --test=cpu --cpu-max-prime=20000 run | |||
|  ...Maximum prime number checked in CPU test: 20000 | |||
| == i5-4590K (Lab101-Dell) == | |||
| model name	: Intel(R) Core(TM) i5-4590 CPU @ 3.30GHz | |||
| stepping	: 3 | |||
| microcode	: 0x17 | |||
| cpu MHz		: 1000.000 | |||
| MemTotal:        8083232 kB | |||
| MemFree:         4743196 kB | |||
| ==== Sysbench ==== | |||
|  <nowiki> | |||
| Test execution summary: | |||
|     total time:                          21.6238s | |||
|     total number of events:              10000 | |||
|     total time taken by event execution: 21.6231 | |||
|     per-request statistics: | |||
|          min:                                  2.16ms | |||
|          avg:                                  2.16ms | |||
|          max:                                  7.52ms | |||
|          approx.  95 percentile:               2.17ms | |||
| Threads fairness: | |||
|     events (avg/stddev):           10000.0000/0.00 | |||
|     execution time (avg/stddev):   21.6231/0.00 | |||
|  </nowiki> | |||
| == i5-2500K (Fusion) == | |||
|  model name	: Intel(R) Core(TM) i5-2500K CPU @ 3.30GHz | |||
|  stepping	: 7 | |||
|  microcode	: 0x18 | |||
|  cpu MHz	: 1600.000 | |||
|  MemTotal:        8175712 kB | |||
|  MemFree:         6172064 kB | |||
| ==== Sysbench ==== | |||
|  <nowiki> | |||
| Test execution summary: | |||
|     total time:                          21.6598s | |||
|     total number of events:              10000 | |||
|     total time taken by event execution: 21.6569 | |||
|     per-request statistics: | |||
|          min:                                  2.15ms | |||
|          avg:                                  2.17ms | |||
|          max:                                  4.96ms | |||
|          approx.  95 percentile:               2.20ms | |||
| Threads fairness: | |||
|     events (avg/stddev):           10000.0000/0.00 | |||
|     execution time (avg/stddev):   21.6569/0.00 | |||
|  </nowiki> | |||
| == i3-4330T CPU @ 3.00GHz (Maciato i3) == | |||
|  model name	: Intel(R) Core(TM) i3-4330T CPU @ 3.00GHz | |||
|  stepping	: 3 | |||
|  microcode	: 0x19 | |||
|  cpu MHz	: 800.000 | |||
|  cache size	: 4096 KB | |||
|  MemTotal:        3917460 kB | |||
|  MemFree:         3010772 kB | |||
| ==== Sysbench ==== | |||
|  <nowiki> | |||
| Test execution summary: | |||
|     total time:                          26.7018s | |||
|     total number of events:              10000 | |||
|     total time taken by event execution: 26.7011 | |||
|     per-request statistics: | |||
|          min:                                  2.65ms | |||
|          avg:                                  2.67ms | |||
|          max:                                  3.52ms | |||
|          approx.  95 percentile:               2.67ms | |||
| Threads fairness: | |||
|     events (avg/stddev):           10000.0000/0.00 | |||
|     execution time (avg/stddev):   26.7011/0.00 | |||
|  </nowiki> | |||
| == E2180  @ 2.00GHz (Halley)== | |||
|  model name	: Intel(R) Pentium(R) Dual  CPU  E2180  @ 2.00GHz |  model name	: Intel(R) Pentium(R) Dual  CPU  E2180  @ 2.00GHz | ||
|  stepping	: 13 |  stepping	: 13 | ||
| Line 8: | Line 102: | ||
|  cache size	: 1024 KB |  cache size	: 1024 KB | ||
|  $ cat /proc/meminfo  | |||
|  MemTotal:        3347216 kB |  MemTotal:        3347216 kB | ||
|  MemFree:          286440 kB |  MemFree:          286440 kB | ||
| ==== Sysbench ==== | ==== Sysbench ==== | ||
|  sysbench --test=cpu --cpu-max-prime=20000 run | |||
|  <nowiki> |  <nowiki> | ||
| Maximum prime number checked in CPU test: 20000 | |||
| Test execution summary: | Test execution summary: | ||
|     total time:                          42.5024s |     total time:                          42.5024s | ||
| Line 31: | Line 120: | ||
|     events (avg/stddev):           10000.0000/0.00 |     events (avg/stddev):           10000.0000/0.00 | ||
|     execution time (avg/stddev):   42.4959/0.00 |     execution time (avg/stddev):   42.4959/0.00 | ||
| </nowiki> | |||
| == E8400  @ 3.00GHz (Nexus silentPC) == | |||
|  model name	: Intel(R) Core(TM)2 Duo CPU     E8400  @ 3.00GHz | |||
|  stepping	: 10 | |||
|  microcode	: 0xa07 | |||
|  cpu MHz		: 2999.852 | |||
|  cache size	: 6144 KB | |||
|  MemTotal:        2049180 kB | |||
|  MemFree:          810416 kB | |||
| ==== Sysbench ==== | |||
|  <nowiki> | |||
| Test execution summary: | |||
|     total time:                          21.4466s | |||
|     total number of events:              10000 | |||
|     total time taken by event execution: 21.4457 | |||
|     per-request statistics: | |||
|          min:                                  2.14ms | |||
|          avg:                                  2.14ms | |||
|          max:                                  2.37ms | |||
|          approx.  95 percentile:               2.15ms | |||
| Threads fairness: | |||
|     events (avg/stddev):           10000.0000/0.00 | |||
|     execution time (avg/stddev):   21.4457/0.00 | |||
| </nowiki> | </nowiki> | ||
Latest revision as of 01:57, 2 January 2017
Other nice reviews:
Test setup
$ cat /proc/cpuinfo $ cat /proc/meminfo $ sysbench --test=cpu --cpu-max-prime=20000 run ...Maximum prime number checked in CPU test: 20000
i5-4590K (Lab101-Dell)
model name : Intel(R) Core(TM) i5-4590 CPU @ 3.30GHz stepping : 3 microcode : 0x17 cpu MHz : 1000.000
MemTotal: 8083232 kB MemFree: 4743196 kB
Sysbench
Test execution summary:
    total time:                          21.6238s
    total number of events:              10000
    total time taken by event execution: 21.6231
    per-request statistics:
         min:                                  2.16ms
         avg:                                  2.16ms
         max:                                  7.52ms
         approx.  95 percentile:               2.17ms
Threads fairness:
    events (avg/stddev):           10000.0000/0.00
    execution time (avg/stddev):   21.6231/0.00
 
i5-2500K (Fusion)
model name : Intel(R) Core(TM) i5-2500K CPU @ 3.30GHz stepping : 7 microcode : 0x18 cpu MHz : 1600.000
MemTotal: 8175712 kB MemFree: 6172064 kB
Sysbench
Test execution summary:
    total time:                          21.6598s
    total number of events:              10000
    total time taken by event execution: 21.6569
    per-request statistics:
         min:                                  2.15ms
         avg:                                  2.17ms
         max:                                  4.96ms
         approx.  95 percentile:               2.20ms
Threads fairness:
    events (avg/stddev):           10000.0000/0.00
    execution time (avg/stddev):   21.6569/0.00
 
i3-4330T CPU @ 3.00GHz (Maciato i3)
model name : Intel(R) Core(TM) i3-4330T CPU @ 3.00GHz stepping : 3 microcode : 0x19 cpu MHz : 800.000 cache size : 4096 KB
MemTotal: 3917460 kB MemFree: 3010772 kB
Sysbench
Test execution summary:
    total time:                          26.7018s
    total number of events:              10000
    total time taken by event execution: 26.7011
    per-request statistics:
         min:                                  2.65ms
         avg:                                  2.67ms
         max:                                  3.52ms
         approx.  95 percentile:               2.67ms
Threads fairness:
    events (avg/stddev):           10000.0000/0.00
    execution time (avg/stddev):   26.7011/0.00
 
E2180 @ 2.00GHz (Halley)
model name : Intel(R) Pentium(R) Dual CPU E2180 @ 2.00GHz stepping : 13 microcode : 0xa1 cpu MHz : 1200.000 cache size : 1024 KB
MemTotal: 3347216 kB MemFree: 286440 kB
Sysbench
Test execution summary:
    total time:                          42.5024s
    total number of events:              10000
    total time taken by event execution: 42.4959
    per-request statistics:
         min:                                  4.21ms
         avg:                                  4.25ms
         max:                                  7.14ms
         approx.  95 percentile:               4.26ms
Threads fairness:
    events (avg/stddev):           10000.0000/0.00
    execution time (avg/stddev):   42.4959/0.00
E8400 @ 3.00GHz (Nexus silentPC)
model name : Intel(R) Core(TM)2 Duo CPU E8400 @ 3.00GHz stepping : 10 microcode : 0xa07 cpu MHz : 2999.852 cache size : 6144 KB
MemTotal: 2049180 kB MemFree: 810416 kB
Sysbench
Test execution summary:
    total time:                          21.4466s
    total number of events:              10000
    total time taken by event execution: 21.4457
    per-request statistics:
         min:                                  2.14ms
         avg:                                  2.14ms
         max:                                  2.37ms
         approx.  95 percentile:               2.15ms
Threads fairness:
    events (avg/stddev):           10000.0000/0.00
    execution time (avg/stddev):   21.4457/0.00
