Difference between revisions of "User:Leo"
(→Kursi ( LU DF)) |
(→Kursi ( LU DF)) |
||
Line 9: | Line 9: | ||
=== '''Kursi''' <small>([[Datorikas_Fakultāte | LU DF]])</small> === |
=== '''Kursi''' <small>([[Datorikas_Fakultāte | LU DF]])</small> === |
||
<!-- |
<!-- |
||
--> |
|||
2022 pavasaris |
|||
<big> |
<big> |
||
⚫ | |||
⚫ | |||
[[LU-DSP-b | DSP-b]], |
[[LU-DSP-b | DSP-b]], |
||
[[LU-BST-b | BST-b]], |
[[LU-BST-b | BST-b]], |
||
[[LU-LSP-b | LSP-b]], |
[[LU-LSP-b | LSP-b]], |
||
[[LU-BST-m | BST-m]], |
[[LU-BST-m | BST-m]], |
||
[[LU-DIP-m | DIP-m]] |
[[LU-DIP-m | DIP-m]], |
||
⚫ | |||
[[LU-OSI-m | OSI-m]], |
[[LU-OSI-m | OSI-m]], |
||
⚫ | |||
--> |
--> |
||
</big> |
</big> |
||
Line 48: | Line 49: | ||
</big> |
</big> |
||
<small> |
<small> |
||
* 2021: [[LU-LSP-b21 | LSP-b]], [[LU-DSP-b21 | DSP-b]], [[LU-BST-b21 | BST-b]], [[LU-BST-m21 | BST-m]] <!--, [[LU-DIP-b21 | DIP-b]], [[LU-MOP-b21 | MOP-b]], [[LU-VIV-m21 | VIV-m]] <!-- --> |
* 2021: [[LU-LSP-b21 | LSP-b]], [[LU-DSP-b21 | DSP-b]], [[LU-BST-b21 | BST-b]], [[LU-BST-m21 | BST-m]] <!--, [[LU-DIP-b21 | DIP-b]], [[LU-MOP-b21 | MOP-b]], [[LU-VIV-m21 | VIV-m]], [[BITL_MCU | MCU-bitl-21]] <!-- --> |
||
* 2020: [[LU-DSP-b20 | DSP-b]], [[LU-MOP-b20 | MOP-b]], [[LU-BST-m20 | BST-m]], [[LU-OSK-b20 | OSK-b]], [[LU-DIP-b20 | DIP-b]], [[LU-LSP-b20 | LSP-b]], [[LU-VIV-m20 | VIV-m]] |
* 2020: [[LU-DSP-b20 | DSP-b]], [[LU-MOP-b20 | MOP-b]], [[LU-BST-m20 | BST-m]], [[LU-OSK-b20 | OSK-b]], [[LU-DIP-b20 | DIP-b]], [[LU-LSP-b20 | LSP-b]], [[LU-VIV-m20 | VIV-m]] |
||
Revision as of 11:04, 3 January 2022
Leo Seļāvo wiki (elomage@twitter) | "To invent you need a good imagination and a pile of junk." (Thomas Edison) |
Kursi ( LU DF)2022 pavasaris
CS2
2021 rudens
MOP-b,
MOP-en,
DIP-b,
VIV-m,
MCU-bitl,
CS1-bitl
Mācību piezīmes
Citas piezīmes
Starp citu
Vaļasbrīžiem
|
Kontaktinformācija / Contact Info
Jaunumi / News
Healthcare: from Pixels to Picture Contemporary health care typically is looking at just a few pixels of our vital signs and lives, and trying to extrapolate the appropriate treatment, often over several iterations. What we really need is a full picture of our health to provide individual and effective treatment and timely preventive actions. Technology of sensors, communication and data processing can help us today already. But can we help ourselves, dealing with the privacy issues? In English
Electronics
Selected projects
Archive
Misc
Jaunumu arhīvs
|