Difference between revisions of "User:Leo"
|  (→Citas piezīmes) |  (→Kontaktinformācija / Contact Info) | ||
| Line 117: | Line 117: | ||
| * [[Leo:about | About Leo]], [http://bit.ly/selavo-cv CV in English], [http://bit.ly/selavo-cv-lv CV latviski], [[Leo:bibtex | Bibtex]] | * [[Leo:about | About Leo]], [http://bit.ly/selavo-cv CV in English], [http://bit.ly/selavo-cv-lv CV latviski], [[Leo:bibtex | Bibtex]] | ||
| * [http://bit.ly/KF9vui Twitter] [http://www.linkedin.com/in/leoselavo LinkedIn], [[Leo:video | Youtube]], [http://www.youtube.com/watch?v=2M73PSLlWqs TEDx], [http://bit.ly/selavo-so StackOverflow] | * [http://bit.ly/KF9vui Twitter] [http://www.linkedin.com/in/leoselavo LinkedIn], [[Leo:video | Youtube]], [http://www.youtube.com/watch?v=2M73PSLlWqs TEDx], [http://bit.ly/selavo-so StackOverflow] | ||
| * [http://scholar.google.com/citations?user=wCDg9EcAAAAJ&hl=en Google Scholar], [https://www.scopus.com/hirsch/author.uri?accessor=authorProfile&auidList=17435557900&authorName=Selavo%2c+Leo Scopus], [http://www.researchgate.net/profile/Leo_Selavo ResearchGate], [http://www.mendeley.com/profiles/leo-selavo/ Mendeley] | * [http://scholar.google.com/citations?user=wCDg9EcAAAAJ&hl=en Google Scholar], [https://www.scopus.com/hirsch/author.uri?accessor=authorProfile&auidList=17435557900&authorName=Selavo%2c+Leo Scopus], [https://orcid.org/0000-0003-2858-7635 ORCID], [http://www.researchgate.net/profile/Leo_Selavo ResearchGate], [http://www.mendeley.com/profiles/leo-selavo/ Mendeley] | ||
| == Jaunumi / News == | == Jaunumi / News == | ||
Revision as of 19:23, 28 May 2020
| Leo Seļāvo wiki (elomage@twitter) | "To invent you need a good imagination and a pile of junk." (Thomas Edison) | 
| LatviskiKursi2020 pavasaris 
 DSP-b,
 BST-b, 
 LSP-b,
 BST-m, 
 DIP-m
 
 
 Mācību piezīmes
 Citas piezīmes
 
 
 
 
 Starp citu
 VaļasbrīžiemLabumi
 | Kontaktinformācija / Contact Info
 Jaunumi / News
 Healthcare: from Pixels to Picture Contemporary health care typically is looking at just a few pixels of our vital signs and lives, and trying to extrapolate the appropriate treatment, often over several iterations. What we really need is a full picture of our health to provide individual and effective treatment and timely preventive actions. Technology of sensors, communication and data processing can help us today already. But can we help ourselves, dealing with the privacy issues? In English
 Electronics
 Selected projects
 Archive 
 Misc
 
 Jaunumu arhīvs
 
 | 
